30 / 01 / 2010 :: Dunstable
| Name | :: | Bob Johnston |
| :: | bob _at_ skylinemodelsdotcodotuk | |
| Date | :: | 30 / 01 / 2010 |
| Direction | :: | West |
| Comments | :: | Nice but still chilly afternoon on Dunstable, my 6th day flying this year so it's a good start at least:-) A little more sun and wind would have been nice but the suns getting higher every day now so it's heading the right way. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
29 / 01 / 2010 :: Chinnor ridge
| Name | :: | Bob Johnston |
| :: | bob _at_ skylinemodelsdotcodotuk | |
| Date | :: | 29 / 01 / 2010 |
| Direction | :: | North West |
| Comments | :: | A lovely time was had by all on Chinnor ridge although it was bloody cold, gave Marta a lovely tandem flight along the ridge so she got to see all the posh houses in the woods, even top landed the tandem which I am chuffed about as there's not a lot of room at Chinnor to do this. Gave Julian a short tandem flight and then helped Rob Ginger on his way to his tandem rating by been the willing idiot on the front, top marks for his first tandem flight as pilot. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
2010-01-30 Westbury
NNW 10-14 with thermals!
Reech
Reech
30 / 01 / 2010 :: Liddington
| Name | :: | Mike Manners |
| :: | _at_ | |
| Date | :: | 30 / 01 / 2010 |
| Direction | :: | North West |
| Comments | :: | Arrived on hill at 10am. Wind 11-15mph gusting 20mph & a bit N. waited till 11am when wind calmed & backed to NW... perfect! Launched for 5 hours of almost non stop soaring, landing only to get some life back into the finger tips! C'c'c'cold!!! Nice to see a hillfull of PG's |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
23 / 01 / 2010 :: Hay Bluff
| Name | :: | Rob Keeler |
| :: | keelerro@yahoo.com _at_ | |
| Date | :: | 23 / 01 / 2010 |
| Direction | :: | North |
| Comments | :: | After a grueling carry up on a snowy path, had to wait it it out on top for hill fog to pass. Eventually got a short session of ridge soaring followed by a gently glide to the bottom. Couldn't face a second trip up but the views made the drive worthwhile. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
2010-01-19 Maes Knoll
The wind was ESE which is spot on for Maes Knoll which is about 1/2 hour away from home. Trouble was it was a bit strong. 18-23mph on the top, then 25-30mph.......... It felt fairly smooth so up we went. Unfortunately it was a bit lumpy in the air. Probably because the terrain out front is a bit undulating. So in the air you went up rapido sometimes and sometimes not. Plenty, plenty rustling from the canopy as well. I suppose the front edge was having to dig into some meaty lumps of air and responded accordingly........ Had to be very cautious about getting high as wind up there would easily blow me over the back!! On a Nova Ibex15. Doesn't bear thinking about on anything bigger.................
Reech
Reech
2010-01-17 Milk Hill
WSW 10-17 then 4-8 then 10-17 then 4-8.......
All a bit too westerly and gusty realy. Some hangies had an okay time of it. I messed about with my Ibex again in a takeoff do a beat or two and slope land kinda way. Had to leave early to do some scuba diving!
Reech
All a bit too westerly and gusty realy. Some hangies had an okay time of it. I messed about with my Ibex again in a takeoff do a beat or two and slope land kinda way. Had to leave early to do some scuba diving!
Reech
17 / 01 / 2010 :: Sugar Hill
| Name | :: | Mike Hibbit/ Daniel Games |
| :: | cloud9airsports@btopenworld.com _at_ | |
| Date | :: | 17 / 01 / 2010 |
| Direction | :: | South West |
| Comments | :: | We arrived about 2pm to find a light , but soarable wind. Of course nobody was there! After 15 minutes in the smooth laminar air flow the wind suddenly increased dramatically and it was a case of speed bar forward and then big ear down. After a tea break we resumed flying until about 4pm when the wind dropped away. Nice afternoon. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
17 / 01 / 2010 :: Dunstable downs
| Name | :: | Bob Johnston |
| :: | bob _at_ skylinemodelsdotcodotuk | |
| Date | :: | 17 / 01 / 2010 |
| Direction | :: | South West |
| Comments | :: | A lovely spring like day in comparison to recent weather if a little breezy, I nipped up Dunstable in the hope of a quick fly but it was so breezy I stayed up until it dropped off enough to top land been to lazy to walk up from the bottom, it was never lifty and had to use some speed bar plenty of times but it was nice to get in the air again, roll on spring! |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |