2010-01-30 Westbury
NNW 10-14 with thermals!
Reech
Reech
30 / 01 / 2010 :: Liddington
| Name | :: | Mike Manners |
| :: | _at_ | |
| Date | :: | 30 / 01 / 2010 |
| Direction | :: | North West |
| Comments | :: | Arrived on hill at 10am. Wind 11-15mph gusting 20mph & a bit N. waited till 11am when wind calmed & backed to NW... perfect! Launched for 5 hours of almost non stop soaring, landing only to get some life back into the finger tips! C'c'c'cold!!! Nice to see a hillfull of PG's |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
23 / 01 / 2010 :: Hay Bluff
| Name | :: | Rob Keeler |
| :: | keelerro@yahoo.com _at_ | |
| Date | :: | 23 / 01 / 2010 |
| Direction | :: | North |
| Comments | :: | After a grueling carry up on a snowy path, had to wait it it out on top for hill fog to pass. Eventually got a short session of ridge soaring followed by a gently glide to the bottom. Couldn't face a second trip up but the views made the drive worthwhile. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
2010-01-19 Maes Knoll
The wind was ESE which is spot on for Maes Knoll which is about 1/2 hour away from home. Trouble was it was a bit strong. 18-23mph on the top, then 25-30mph.......... It felt fairly smooth so up we went. Unfortunately it was a bit lumpy in the air. Probably because the terrain out front is a bit undulating. So in the air you went up rapido sometimes and sometimes not. Plenty, plenty rustling from the canopy as well. I suppose the front edge was having to dig into some meaty lumps of air and responded accordingly........ Had to be very cautious about getting high as wind up there would easily blow me over the back!! On a Nova Ibex15. Doesn't bear thinking about on anything bigger.................
Reech
Reech
2010-01-17 Milk Hill
WSW 10-17 then 4-8 then 10-17 then 4-8.......
All a bit too westerly and gusty realy. Some hangies had an okay time of it. I messed about with my Ibex again in a takeoff do a beat or two and slope land kinda way. Had to leave early to do some scuba diving!
Reech
All a bit too westerly and gusty realy. Some hangies had an okay time of it. I messed about with my Ibex again in a takeoff do a beat or two and slope land kinda way. Had to leave early to do some scuba diving!
Reech
17 / 01 / 2010 :: Sugar Hill
| Name | :: | Mike Hibbit/ Daniel Games |
| :: | cloud9airsports@btopenworld.com _at_ | |
| Date | :: | 17 / 01 / 2010 |
| Direction | :: | South West |
| Comments | :: | We arrived about 2pm to find a light , but soarable wind. Of course nobody was there! After 15 minutes in the smooth laminar air flow the wind suddenly increased dramatically and it was a case of speed bar forward and then big ear down. After a tea break we resumed flying until about 4pm when the wind dropped away. Nice afternoon. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
17 / 01 / 2010 :: Dunstable downs
| Name | :: | Bob Johnston |
| :: | bob _at_ skylinemodelsdotcodotuk | |
| Date | :: | 17 / 01 / 2010 |
| Direction | :: | South West |
| Comments | :: | A lovely spring like day in comparison to recent weather if a little breezy, I nipped up Dunstable in the hope of a quick fly but it was so breezy I stayed up until it dropped off enough to top land been to lazy to walk up from the bottom, it was never lifty and had to use some speed bar plenty of times but it was nice to get in the air again, roll on spring! |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
02 / 01 / 2010 :: Milk Hill
| Name | :: | Nik Valiris |
| :: | nik.valiris _at_ gmail.com | |
| Date | :: | 02 / 01 / 2010 |
| Direction | :: | North West |
| Comments | :: | With snow on the ground and the wind off Milk Hill a little and some strong conditions mid day the afternoon and morning seemed to be the best option with conditions more reasonable managed three short flights in the afternoon and the last being a little turbulent. However nice afternoon was had flying to sunset with others. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
2010-01-07 Liddington
Big fun was had in the snow.
Reech
Reech
03 / 01 / 2010 :: Mercury
| Name | :: | Malcolm Beard |
| :: | highviz _at_ smartemail.co.uk | |
| Date | :: | 03 / 01 / 2010 |
| Direction | :: | East |
| Comments | :: | Nice winter soaring and even had some weak thermals to play with. Perfect for hang gliding, but a little breezy for PG's until later in the day, when 6 or 7 had a float around. |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
02 / 01 / 2010 :: Rhosilli
| Name | :: | Reech |
| :: | _at_ | |
| Date | :: | 02 / 01 / 2010 |
| Direction | :: | West |
| Comments | :: | After a brain fart visit to Merthyr where the track was impassable and the claggy cloud looked a bit meancing, went to Rhosilli! Peeps had been flying all day. 3.30 by the time Ron and I got there. Was a bit strong so got the Ibex15 out and had a really relaxing fly about until the cold forced me to land. Even my Tycoon got to fly....... As 5.5kgs of ballast with Ron! Perfect test of my little wing! |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
03 / 01 / 2010 :: West Wycombe
| Name | :: | Bob Johnston |
| :: | bob _at_ skylinemodelsdotcodotuk | |
| Date | :: | 03 / 01 / 2010 |
| Direction | :: | North East |
| Comments | :: | Nice but bloody cold day, little clouds popping up even but not quite enough wind to consistently fly this little site, plenty of hops and ground handling to work off the holiday excess. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
01 / 01 / 2010 :: Chinnor ridge
| Name | :: | Bob Johnston |
| :: | bob _at_ skylinemodelsdotcodotuk | |
| Date | :: | 01 / 01 / 2010 |
| Direction | :: | North West |
| Comments | :: | A nice start to the year with 3 of using having a short flight on Chinnor after a very cold wait for any wind, it only lasted about 20 mins then dropped again but by then I was frozen anyway! |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
02 / 01 / 2010 :: Devils Dyke
| Name | :: | Mrs Moose |
| :: | me _at_ cloudbaseparagliding dot com | |
| Date | :: | 02 / 01 / 2010 |
| Direction | :: | North West |
| Comments | :: | Tried this nice site for the first time as I was with friends Iain and Helen over that way. Luxurious parking by take off and not as busy as a thermic summer day would be, but it still made me appreciate our TV quieter slopes. People were friendly and polite and there were schools training and tandems flying as well. Had nearly an hour floating about in crystal clear, sunny skies until the wind went too west. The rest of Cloudbase had a very good day training at Rudlers. |
| Pictures | :: | Too cold to hold a camera! |
| XC League | :: | TVHGC :: National |
01 / 01 / 2010 :: Westbury
| Name | :: | Reech |
| :: | rstiling _at_ blueyonder.co.uk | |
| Date | :: | 01 / 01 / 2010 |
| Direction | :: | North West |
| Comments | :: | Very light, very sunny (not a cloud in sight). Got just about soarable quite late. Switched off really fast which had most in the bottom landing field! |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |