29 / 10 / 2009 :: Golden Ball
| Name | :: | Chris Williams |
| :: | chr15williams _at_ btinternet.com | |
| Date | :: | 29 / 10 / 2009 |
| Direction | :: | South East |
| Comments | :: | With the sheep-poo-laden grass sodden and mist rolling past the trees at 16mph it didn't look good at 10am...how things change! Grass dried, cloud lifted and the wind, well the wind stayed about the same, but Mike L, Ian, Fi and I bravely took to the skies for a day that ranks in the top ten of my short paraviation career. 2 hours 40 minutes air time later we all landed giggling as the late afternoon sun finally burst through. Some explored the bowl in front of Draycott Hill (1.5k east) while Mike fell in love with the demo Team 5 harness! Top day out. Photos from Fi to come, hopefully. Hamish most disgruntled to have remained earth-bound today. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
23 / 10 / 2009 :: Milk Hill
| Name | :: | Mrs Moose |
| :: | me _at_ bigfoot dot com | |
| Date | :: | 23 / 10 / 2009 |
| Direction | :: | South West |
| Comments | :: | Surprisingly nice flying all day for just 6 of us on Milk Hill and the south face with pilots also on the White Horse and GB. Later on it went a bit too south and Peps described it as "spooky air". Good to see new boy Adrian flying so well with only 3 hours since CP - he added another hour to that and a huge smile! |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
18 / 10 / 2009 :: Rybury
| Name | :: | James Learmont |
| :: | me _at_ my surname dot com | |
| Date | :: | 18 / 10 / 2009 |
| Direction | :: | West |
| Comments | :: | Arrived about 3pm to see an array of paragliders spread on Milk hill and no wind at all. Went up Rybury and waited an hour or so until it got scratchable. Very light but at least got off the ground - and with only two of us remaining, no problem. ....unlike Westbury the previous day. For some reason I just didn't want to fly Westbury. It was good for several hours with thermals coming through late into the day and Ken and Wallis and a fair few other TVHGC regulars hopping off at intervals. Not too crowded either. One of the low airtimers, Ed, managed to pull off a stylish through tree landing which confirmed what I was thinking: it wasn't buoyant enough to be sure of a top landing for a low airtimer like me. Still, nice to catch up with the locals! |
| Pictures | :: | http://www.vimeo.com/7131335 |
| XC League | :: | TVHGC :: National |
Flying in Spain with Doyouwanna
Give it a go. It's fun
Reech
12 / 10 / 2009 :: Westbury
| Name | :: | Mike Long |
| :: | _at_ | |
| Date | :: | 12 / 10 / 2009 |
| Direction | :: | North |
| Comments | :: | After a 3 hour wait in the sunshine the wind eventually began to blow. The six or so pilots who had sat with me ventured round to the bowl to join others which left me alone on the north facing slope. Although I didn't get the height the other pilots managed I flew to the bowl and back, out to the road and got in a lot of toplandings (scrape-ins)and three spur landings to keep me fit. Nice to fly in uncrowded skies ! |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
10 / 10 / 2009 :: Milk Hill
| Name | :: | Jonty |
| :: | _at_ | |
| Date | :: | 10 / 10 / 2009 |
| Direction | :: | West |
| Comments | :: | Too windy on Rybury but flyable most of the day on milk if rather off to the wnw. Wonderful cloud streets but not able to connect - good day Jonty |
| Pictures | :: | http://picasaweb.google.com/daveross000/MilkHill (thanks to Dave Ross) |
| XC League | :: | TVHGC :: National |
10 / 10 / 2009 :: Chinnor ridge
| Name | :: | Bob Johnston |
| :: | _at_ | |
| Date | :: | 10 / 10 / 2009 |
| Direction | :: | North West |
| Comments | :: | A unexpectedly good day on Chinnor and it suddenly got very good with a nice cloud street overhead, short XC to the north of Wycombe and my first time boating along under a street, very nice it was to:-) |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
10 / 10 / 2009 :: Bell Hill, Dorset
| Name | :: | Steve Newcombe |
| :: | steve_newcombe _at_ hotmail.com | |
| Date | :: | 10 / 10 / 2009 |
| Direction | :: | North West |
| Comments | :: | Wasn't planning on flying today but awoke to a clear blue sky and so headed out. After much indecision I headed to Bell Hill, which was breezy but manageable with spring like thermals. It was flyable all day with a few going over the back, and some hang gliders including a couple of Atos rigids joining in the fun. Wind eased from mid-afternoon so I think everyone had a fly. Lots of happy faces on the hill at the end of the day. Pilots also had a good time at Telegraph Hill (Batcombe) 15km west of Bell. |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
08 / 10 / 2009 :: Leckhampton
| Name | :: | Simon Twiss |
| :: | simon.twiss _at_ btinternet.com | |
| Date | :: | 08 / 10 / 2009 |
| Direction | :: | North |
| Comments | :: | Major Dunstable possie staking the place out. V light to nil on arrival, but picked up to be nicely soarable - so just a question of waiting for the usual Cheltenham sized thermal to hoover all 7 of us off. V weak climbs to 3000 at first, which lost most, but it kept getting better, (albeit very well spaced), the best cloud being smack over Kemble, so I had to wait on the edge in min sink until this beautiful cloud would eventually drift clear, so I could at last connect with it - up to 5.5kts av. to a 4k base. Game over at Lyneham boundary. Mega for October. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |