29 / 09 / 2009 :: Westbury
| Name | :: | Mark Gallagher |
| :: | markag _at_ blueyonder.co.uk | |
| Date | :: | 29 / 09 / 2009 |
| Direction | :: | North West |
| Comments | :: | If anyone told you not to bother going to Wesbury today then you should stop reading this. I have been flying at this site since about 2002, I lost faith in it for a few years but have now just started banking a bit of time there. Well it paid off today, not only for me but for all who got chose to be aviators today. So many and so high and so far I have seen never seen befor. I opted to turn back at yarnbrook crossroads and got drilled all the way back, not even making the landing field but slipped into the little triangular field just west of the small copse. I walked up the public footpath watching the others land one by one top, I would have walked up 10 times for the flight I had today. Westbury is the premier site in the south west but please don't tell anyone about it! |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
27 / 09 / 2009 :: Dolomites
| Name | :: | Steve Newcombe |
| :: | steve_newcombe _at_ hotmail.com | |
| Date | :: | 27 / 09 / 2009 |
| Direction | :: | Other! |
| Comments | :: | With everyday flyable a good time was had by all in the Val di Fassa, which is overlooked by the spectacular limestone rock formations of Sasso Lungo, Rosen Garten, Sella Group and the mighty Marmolada. The great weather and strong conditions meant we could pay them all an aerial visit. The trip was guided by Kelly of Austrian Arena. Selection of photos taken by the group can be seen on link below:- |
| Pictures | :: | http://picasaweb.google.co.uk/Steve3800/Dolomites2009?feat=email# |
| XC League | :: | TVHGC :: National |
26 / 09 / 2009 :: Hay Bluff
| Name | :: | Simon Twiss |
| :: | simon.twiss _at_ btinternet.com | |
| Date | :: | 26 / 09 / 2009 |
| Direction | :: | West |
| Comments | :: | The pressure was on to get something flyable for Bjornar, since he had come all the way from Norway to fly. Pessimistic at the total overcast and nil wind on the way there, but as BBC promised, it cleared to blue and puffy cumulus, and 5-10kts W wind. Easy cruises back and forth to the gliding club, and long pushes out front in good climbs to 3k. Brill day out, and B was beside himself with the beauty of the place. The Factor was perfect too. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
25 / 09 / 2009 :: Merthyr
| Name | :: | Peps |
| :: | pepsathome _at_ ntlworld.com | |
| Date | :: | 25 / 09 / 2009 |
| Direction | :: | East |
| Comments | :: | Having had a great day at Westbury on Thursday Mike L and I paid a visit to Merthyr common for a change only to find mostly the same guys there as had been at Westbury the previous day. Initially too windy and overcast some elected to split to Fochriw but after a short while things settled down to produce buoyant conditions allowing full exploration of the ridge and some particularly bold pushes (Rob and Tim) far across the valley. I suspect we missed some pleasant English sunshine but it was nice to introduce Mike to another site and to fly in uncrowded skies for a change. |
| Pictures | :: | Pic by Mike Long |
| XC League | :: | TVHGC :: National |
24 / 09 / 2009 :: Westbury
| Name | :: | Simon Twiss |
| :: | simon.twiss _at_ btinternet.com | |
| Date | :: | 24 / 09 / 2009 |
| Direction | :: | North West |
| Comments | :: | Got most of the way to Frocester, but bailed on it when I saw lots of high cloud and v light winds. In the air at Westbury by 1pm - it looked superb ... and it was. Fairly strong but smooth climbs to a 3.5 base, which for a while lined up into streets allowing a cruise to beyond the far side of Westbury. My enjoyment was only tempered by the high cloud clearing from the Frocester direction, and me thinking I could be 50k over the back from Frocester already. No matter - Wales this w/e I think, complete with my new Factor, and its former owner, visiting from Norway. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
21 / 09 / 2009 :: Milk Hill
| Name | :: | Mike Silvester |
| :: | mikepsilvester _at_ btinternet.com | |
| Date | :: | 21 / 09 / 2009 |
| Direction | :: | South West |
| Comments | :: | Fantastic flights had by all today, very lifty, thermals kicking off all over the place. At times it was difficult to get down. Accompanied by Mike L, Ian P, Paul H, Henry (the TI), Audrey P, Dave T and Ken ?. Timings 1200 - 1800. Approx 2and half hours in the air. Regards Mike |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
2009-09-19 Westbusy
No wind 'til late afternoon then NW 6-8 with some themally stuff. Did as forecast. No wind then lovely smooth lift with some thermally bits. Bit too busy for my liking when it switched on but much better when things thinnned out in the air.
No vid but someone took some ace pictures of me so will add those when I get them!
Reech
18 / 09 / 2009 :: Malverns
| Name | :: | Peps |
| :: | pepsathome _at_ ntlworld.com | |
| Date | :: | 18 / 09 / 2009 |
| Direction | :: | East |
| Comments | :: | Super sunny light thermic afternoon at the Malverns. Nothing dramatic but plentiful lift about, 1500'ato at best, easy flying the full ridge to North of takeoff, and one excursion well beyond the showground before landing back on top. It became overcast in late afternoon but still very soarable, great day out. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
2009-09-13 Blorenge
NE 8-10. Little bit thermic. Okay, really. Nothing epic, Fun though!
Reech
Reech
12 / 09 / 2009 :: Blorenge
| Name | :: | Bob Johnston |
| :: | _at_ | |
| Date | :: | 12 / 09 / 2009 |
| Direction | :: | North East |
| Comments | :: | A very nice sunny day on the Blorenge but super stable with weak climbs that topped out at 500ft above so suspect there was a big fast inversion there! Nice and flyable all day and great weather for a picnic on take off too. Marta even got her long awaited flight down to Castle Meadows after we nicked Rob's new Tandem, very nice it was too. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
2009-09-12 Hay Bluff
Went to Pandy but it way too northrly so went to Hay Bluff where it
was NE and very light with some little thermals. Okay for a gentle
boat about!
Reech
was NE and very light with some little thermals. Okay for a gentle
boat about!
Reech
09 / 09 / 2009 :: Lecky
| Name | :: | Simon Twiss |
| :: | simon.twiss _at_ btinternet.com | |
| Date | :: | 09 / 09 / 2009 |
| Direction | :: | North |
| Comments | :: | Twas I! (well I did say that Lecky was going to be the place to be)! Happened to the first into the main climb out thermal, nicely established, when a glider comes at me straight through the middle AND has the cheek to shout at me to look out - "yeah whatever - I saw you, mate - I just wasn't going to get chickened out so that you could steam-roller through the middle". I figure the locals dont want some chancer on a Mamboo in their thermals! Very tippy-toes near Badminton; Glad I checked the Bath Gap was open as I needed it. Full bar for a landing at Bath cricket club; No.. its lifting like a good'un - OK the park and ride to the south of the city - same again..x3. Finally beyond Shepton Mallet, swamp dwellers lurk, so push back to land there and 3 buses back home. Base at 4k, weak above 3k, solid below that. I felt sorry for the TVHGC area - That front was very close - More NW than was forecast. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
09 / 09 / 2009 :: Leckhampton
| Name | :: | Al Wilson |
| :: | al _at_ mrog.co.uk | |
| Date | :: | 09 / 09 / 2009 |
| Direction | :: | North |
| Comments | :: | Windy but flyable all day, the thermals working in the morning and then suddenly switching off around 12. A few got away before this and made decent distances. When it switched back on at the hill (around 1) it was going up everywhere and everyone flying (about 10 gliders) was hoovered up - Tim G reported 9m/s on the climb out. A big gaggle had formed ahead and I bombed out trying to catch it up; those that flew conservatively and stayed high got to Bath and beyond. I think 5 flights were made between 100-115k - Tim G, Graham S, Wayne, Simon T?, an other? - epic for September. Same tomorrow or too windy? |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
06 / 09 / 2009 :: Milk Hill White Horse
| Name | :: | Mike Manners |
| :: | mtllama _at_ live.co.uk | |
| Date | :: | 06 / 09 / 2009 |
| Direction | :: | South West |
| Comments | :: | Arrived at Milk car park with Tracy at 9am to find wind too strong for my liking on Milk bowl, so went round onto the horse though the wind was a little off, managed to fly for four hours in which time got to 1500ft above t/o.Nice to fly with 4 hangies, Wind picked up to around 16-18mph so landed safely behind the horse albeit slightly backwards. Note to self...On reflection, I found my limits today! |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
31 / 08 / 2009 :: Golden Ball
| Name | :: | mike Hibbit |
| :: | cloud9airsports@btopenworld.com _at_ | |
| Date | :: | 31 / 08 / 2009 |
| Direction | :: | South |
| Comments | :: | It had been a windy Bank Holiday, but sunny and warm. Arrived just before 6.30pm. This coincided with the wind easing, as predicted by XC Weather! Took off with the intention of doing a ridge run XC but couldn't get enough height to fly beyond Draycot. Later wind fell very light and I was scratching the bowl to the east of take off when I was suddenly hiked up to a couple of hundred feet as a sprinkling of rain fell!! Top landed ten minutes later at 8.30 with wind now very soarable. Interesting! |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |