24 / 01 / 2009 :: Milk Hill
| Name | :: | Fi Burgess |
| :: | _at_ | |
| Date | :: | 24 / 01 / 2009 |
| Direction | :: | South West |
| Comments | :: | Nice flying and top landing practice, plus some unexpected quite reasonable up diddly-ups, then the wind picked up around 2pm under some ominous clouds and all 6 of us landed. However, as were leaving after 3 it looked as it had settled down again. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
21 / 01 / 2009 :: Milk
| Name | :: | Chris Williams |
| :: | chr15williams _at_ btinternet.com | |
| Date | :: | 21 / 01 / 2009 |
| Direction | :: | South West |
| Comments | :: | Best day of the winter for me by far. Lots of flying (>2hrs airborne) and a good collection of fellow pilots made it a thoroughly enjoyable day. Lift variable from scratching in lumpy stuff to smooth +4 up to 350' above launch. Great views! Patience at last paid off. Must do much more ground handling though - launches scrappy. Saved by excellent coaching from Reech. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
20 / 01 / 2009 :: Milk
| Name | :: | Chris Williams |
| :: | chr15williams _at_ btinternet.com | |
| Date | :: | 20 / 01 / 2009 |
| Direction | :: | South West |
| Comments | :: | Best day of the winter for me by far. Lots of flying (>2hrs airborne) and a good collection of fellow pilots made it a thoroughly enjoyable day. Lift variable from scratching in lumpy stuff to smooth +4 up to 350' above launch. Great views! Patience at last paid off. Must do much more ground handling though - launches scrappy. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
20 / 01 / 2009 :: Milk Hill
| Name | :: | Reech |
| :: | rstiling _at_ blueyonder.co.uk | |
| Date | :: | 20 / 01 / 2009 |
| Direction | :: | South West |
| Comments | :: | Sooper Dooper day of boating about in the sun. No vid..... Just wanted to do some flying and coaching. Weeeeeeeeee!!!!!!!!!!!!!! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
14 / 01 / 2009 :: Mere
More fun and games. A day of three halfs. Misty and light, sunny and perfect then windy and dull (though the takeoff was not dull at all....)
10 / 01 / 2009 :: Mere
| Name | :: | Reech |
| :: | _at_ | |
| Date | :: | 10 / 01 / 2009 |
| Direction | :: | South |
| Comments | :: | Surm video............. |
| Weather | :: | 06:00 12:00 18:00 |
09 / 01 / 2009 :: Denmead
| Name | :: | Tom Clowes |
| :: | tomclowes _at_ hotmail.com | |
| Date | :: | 09 / 01 / 2009 |
| Direction | :: | East |
| Comments | :: | Ben and I got some quality winter motoring in on Friday afternoon. The masts at Mercury were sticking out through the mist as we skirted round the fringes of overflowing mist - onwards to Butser before powering around the big mast before landing back at home due to cold hands in sub-zero conditions... Ben took some wonderful frosty photos... see link below... |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.pinnacleadventures.blogspot.com |
| XC League | :: | TVHGC :: National |
10 / 01 / 2009 :: Mere
| Name | :: | Reech |
| :: | _at_ | |
| Date | :: | 10 / 01 / 2009 |
| Direction | :: | South |
| Comments | :: | Got half way to Milk Hill before deciding that it was going to be a bit light so diverted to Mere. Wind was light and spot on. Quite a few there and a good time was had. Hoorah! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
08 / 01 / 2009 :: Westbury
| Name | :: | Reech |
| :: | _at_ | |
| Date | :: | 08 / 01 / 2009 |
| Direction | :: | North West |
| Comments | :: | Barking mad.......... Too light to do much, Though we did try!!! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.youtube.com/watch?v=BAePHXRN6Mg |
| XC League | :: | TVHGC :: National |
07 / 01 / 2009 :: Westbury / Rybury
| Name | :: | Mike L |
| :: | _at_ | |
| Date | :: | 07 / 01 / 2009 |
| Direction | :: | West |
| Comments | :: | Mad or what?! but we weren't the only ones as there were 3 or pilots "waiting" with Chris W. and myself. ALL the forecasts predicted a NW (it was actually NW 8mph at Boscombe Down and at Combe) but here it was light and west if not wsw in the valley. So after 1.30 me and Chris called in at Rybury as it was on the way home and managed a bit of scratching about in a wnw-nw which veered just before snow arrived. Fortunately we had packed up by then. But did we see a wing at Liddington around 4pm ? We're not sure....... |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
06 / 01 / 2009 :: North Hill
| Name | :: | Reech |
| :: | _at_ | |
| Date | :: | 06 / 01 / 2009 |
| Direction | :: | East |
| Comments | :: | Chasing Unicorns today. Sea thermals. There were plenty but they were all being blown down the Bristol Channel by a light easterly breeze. Not good on a NNW to NE facing site......... |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
02 / 01 / 2009 :: Mercury
| Name | :: | Tom Clowes |
| :: | tomclowes _at_ hotmail.com | |
| Date | :: | 02 / 01 / 2009 |
| Direction | :: | East |
| Comments | :: | Lovely Afternoon of winter soaring with clear views to the isle of wight. 4 other pilots in the air so not crowded. Met Wallis and Neil the day before when the winds were a little light - we moved to Butser where we managed more scratching around. A lovely start to 2009... |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
04 / 01 / 2009 :: Rybury
| Name | :: | Fi Burgess |
| :: | _at_ | |
| Date | :: | 04 / 01 / 2009 |
| Direction | :: | West |
| Comments | :: | Paid 3 separate visits to look at the hill in vain hope of flying. Not-as-forecast, frustrating, deathly calm and then.... suddenly when I had almost given up I spotted a lone figure on top - Reech, who reported that it was picking up, which sure enough it did. Later joined by 3 more Richards and we did have lots of fun til dark so definitely worth the wait. Home in time for tea and medals except I forgot one dog and had to go back for her. Ooops. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
04 / 01 / 2009 :: Rybury
| Name | :: | Reech |
| :: | _at_ | |
| Date | :: | 04 / 01 / 2009 |
| Direction | :: | West |
| Comments | :: | Did a bit of weatehr chasing. Got to Rybury and it was spot on! Nobody else on the hill though. No unaccompanied flying so I waited for someone to turn up. Was about to give up when Fiona arrived. So we flew. A few others turned up and we flew some more! Was all a bit light really so it was one glider at a time. We all amused ourselves greatly and did loads of ground handling as well. T'were fun! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
02 / 01 / 2009 :: Not a million miles from home...
| Name | :: | Paul & Kay |
| :: | _at_ | |
| Date | :: | 02 / 01 / 2009 |
| Direction | :: | North East |
| Comments | :: | Second day in 2009 and was very flyable,mixture of strong and light winds,A cold bright day.It was also Good to fly with other pilots we know. Wishing you all a Happy New Year. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
03 / 01 / 2009 :: Mercury (again)
| Name | :: | Steve Newcombe |
| :: | _at_ | |
| Date | :: | 03 / 01 / 2009 |
| Direction | :: | East |
| Comments | :: | Having started a cold on New Year's Day I thought the best treatment for it was to go flying on a freezing cold hill. Arrived to find 4 pilots scratching in the sunshine and under a clear blue sky. Wallis H demonstrated how to gain decent height in the weak conditions before the wind appeared to die. After a reasonable wait it became nicely soarable with some weak thermals to play in. The modellers didn't arrive so it meant the whole ridge could be flown. Happy New Year to all. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
01 / 01 / 2009 :: Mercury
| Name | :: | Mike Long |
| :: | _at_ | |
| Date | :: | 01 / 01 / 2009 |
| Direction | :: | East |
| Comments | :: | Met with Paul and Kay at 11.30. About 3 wings being groundhandled and one scratching. Wind could have done with a few more mph to make it good soaring. As it was when the wind picked up you flew, when it eased you landed,then you groundhandled, then you took off again. Could make out some wings over at Butser too. An enjoyable start to the New Year. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |