29 / 01 / 2008 :: Milk
| Name | :: | Lawrence Fansa |
| :: | lawrence _at_ verticaltd.com | |
| Date | :: | 29 / 01 / 2008 |
| Direction | :: | South West |
| Comments | :: | Flyable from about 10.30am. Conditions gradually got a little stronger but direction remained OK. Some thermic cycles coming through and decided to have a little flop over the back, few km downwind. Makes a welcome change to busy southern sites, where I normally fly; hope to fly the TV sites more. Blown out by 2.30 |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
28 / 01 / 2008 :: Milk Hill
| Name | :: | Lee Bligh |
| :: | leebligh _at_ hotmail.com | |
| Date | :: | 28 / 01 / 2008 |
| Direction | :: | South West |
| Comments | :: | A good day out on Milk Hill it was flyable all day although it did get a little scratchy about 1, but the wind did pick up again in the afternoon. I Managed to sign off another CP(hill) well done Graham. It was also good to see all the ex Par-Avion students out, and congratulations to all the red streamers who were flying, it was quite busy at times and you all managed to fly well together and obey air law well done. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/milk200108 |
| XC League | :: | TVHGC :: National |
28 / 01 / 2008 :: Milk
| Name | :: | Mike Silvester |
| :: | mikepsilvester@btinternet.com _at_ | |
| Date | :: | 28 / 01 / 2008 |
| Direction | :: | South West |
| Comments | :: | Apparently a cracking morning but when l arrived at oneish it was very scratchy, had a couple of lauches and aborted soon after. as l left the wind picked up and as l drove away all pilots on the hill took off (bugger) |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
28 / 01 / 2008 :: Milk Hill
| Name | :: | Mike Long |
| :: | mikefly _at_ tiscali.co.uk | |
| Date | :: | 28 / 01 / 2008 |
| Direction | :: | South West |
| Comments | :: | A really good soaring day. Able to push out from the hill quite a distance(a first for me anyway).A number of x-paravion students joined the fun! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
27 / 01 / 2008 :: Milk
| Name | :: | Bob Johnston |
| :: | _at_ | |
| Date | :: | 27 / 01 / 2008 |
| Direction | :: | West |
| Comments | :: | What a nice day, bit too much breeze until mid afternoon and then plenty of flying by all, who says you can't launch a tandem in a gale, a true vertical take off! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
27 / 01 / 2008 :: Kimmeridge
| Name | :: | Robert Ager |
| :: | robertager _at_ ash-studios.co.uk | |
| Date | :: | 27 / 01 / 2008 |
| Direction | :: | West |
| Comments | :: | The wind was off to the west and although strong when we arrived, it dropped off to a teasing wind all afternoon. Went down with Kay and Paul S and the weather and view was beautiful. Not a great deal of flying but a superb day and it feels like spring is in the air! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.www.ash-studios.co.uk/html_pages/Ash%20Site/PA000_menu.htm |
| XC League | :: | TVHGC :: National |
27 / 01 / 2008 :: Milk Hill
| Name | :: | Reech |
| :: | rstiling _at_ blueyonder.co.uk | |
| Date | :: | 27 / 01 / 2008 |
| Direction | :: | West |
| Comments | :: | After spending most of the day on Rybury where it was blowing gale went to Milk where aviation was being committed!!! A good time was had. :) |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
12 / 01 / 2008 :: Sugar Hill
| Name | :: | Mike Hibbit |
| :: | cloud9airsports@btopenworld.com _at_ | |
| Date | :: | 12 / 01 / 2008 |
| Direction | :: | South West |
| Comments | :: | Brian Serle, who'd come from a very busy Milk Hill, met up with myself and Colin Rush. First couple of flights were in smooth laminar flow then week thermal activity and a backing wind made things a little more interesting. Plenty of seagulls showing us where the best areas of lift were- mainly on the ridge to the north of the track. Why don't more people fly this site? Can be quite turbulent in Spring/Summer thermals but winter and Summer evenings are usually fine for low airtime pilots. The ridge is long and far more interesting than the confines of Milk! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/.........sent today. |
| XC League | :: | TVHGC :: National |
12 / 01 / 2008 :: Cowards Bowl
| Name | :: | Reech |
| :: | _at_ | |
| Date | :: | 12 / 01 / 2008 |
| Direction | :: | South West |
| Comments | :: | Twere floiable all day. Bit strong in the afftnoon but doable. Had some thermickery early afternoon as well. Most pleasant. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
12 / 01 / 2008 :: Milk Hill
| Name | :: | Jamie Glendinning |
| :: | jamie _ glendinning _at_ work 2 fly dot co . uk | |
| Date | :: | 12 / 01 / 2008 |
| Direction | :: | South West |
| Comments | :: | cracking day at milk. Was first there at 09:30 - wind was a lot lighter than forecast. pretty much flyable till 13:00 when the wind seemed to pick up slightly - it let the hangliders(do we still have any in the club?) have some fun. Left just before 15:00 - wind was dropping and started to look flyable us paragliders. was feeling way too cold. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | none |
| XC League | :: | TVHGC :: National |
06 / 01 / 2008 :: Mere
| Name | :: | Reech |
| :: | rstiling _at_ blueyonder.co.uk | |
| Date | :: | 06 / 01 / 2008 |
| Direction | :: | South |
| Comments | :: | Too light, so lots of ground handling, then just about enough, which made things very, very busy in the air, then gale hanging....... |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
06 / 01 / 2008 :: Tan Hill
| Name | :: | Fi Burgess |
| :: | _at_ | |
| Date | :: | 06 / 01 / 2008 |
| Direction | :: | South |
| Comments | :: | Great to see lots of wings scratching about on Tan (15 or so), but couldn't join in as I am not yet pilot rated (hurrumph). So I scuttled off to Woodborough Hill (my local) for some fun ground handling. Nice to be visited by lots of our powered friends (thanks Trev and Coxy!!). I noticed one brave, solitary wing on Golden Ball doing well then losing height and finally landing near the bottom - a long walk out for whoever that was. Wondered if Mere would have been worthwhile today? |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | None |
| XC League | :: | TVHGC :: National |
06 / 01 / 2008 :: Dunstable Downs
| Name | :: | Symon Petrou |
| :: | symon.petrou _at_ homecall.co.uk | |
| Date | :: | 06 / 01 / 2008 |
| Direction | :: | South West |
| Comments | :: | Had three great flights,although had a 50% collapse on the second flight as was a bit turbulent.Loads of other flyers there. Can't wait for Coombe to open,just wish it was 20 mins up the road like Dunstable is. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
01 / 01 / 2008 :: Milk hill white horse
| Name | :: | jamie |
| :: | jamie _ Glendinning _at_ work 2 fly .co dot uk | |
| Date | :: | 01 / 01 / 2008 |
| Direction | :: | South |
| Comments | :: | got to fly on new years day :-) wind was light an had a hint of east of south. scratchable. nice to get out. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |