30 / 10 / 2007 :: Liddington
| Name | :: | mike Hibbit |
| :: | cloud9airsports@btopenworld.com _at_ | |
| Date | :: | 30 / 10 / 2007 |
| Direction | :: | North West |
| Comments | :: | Six parapilots flying in what should have been excellent conditions given the sky above us, unfortunately the ridge just didn't produce the goods! Bryan Regan outflew everyone on his seven year old Apco wing, almost making it forward to the M4 at one stage. Although it wasn't quite XC'able plenty of bouncy airtime enjoyed by all. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
30 / 10 / 2007 :: Chinnor Ridge
| Name | :: | Bob Johnston |
| :: | _at_ | |
| Date | :: | 30 / 10 / 2007 |
| Direction | :: | North West |
| Comments | :: | A lovely hour on the Chinnor ridge after sneaking away from work for a couple of hours, trees looked amazing in shades of reds and browns in the low but bright sun. Smooth most of the time with a few lumpy bits to stop me drifting off to sleep, could get just enough height to practise a few wing overs. There was even 4 other gliders and a hangie in the air when I got there, unheard of for Chinnor. Bob J |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
23 / 10 / 2007 :: Malverns
| Name | :: | Ian P |
| :: | pepsathome _at_ ntlworld.com | |
| Date | :: | 23 / 10 / 2007 |
| Direction | :: | East |
| Comments | :: | Lovely conditions at Kettle Sings, surprisingly thermic for time of year, nice 2 ups all along the ridge. Bagpuss (his first time flying the Malverns - he liked it lots) and I flew from 2:30 till 5ish but I gather it had been flyable for some hours before then. Wind picked up toward late afternoon making a bottom landing the wise option. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
23 / 10 / 2007 :: Pandy
| Name | :: | James Learmont |
| :: | james _at_ mysurname dot com | |
| Date | :: | 23 / 10 / 2007 |
| Direction | :: | East |
| Comments | :: | Beautiful day at Pandy, saw Adrian Thomas and the eagle crew out practising with Cossack the steppe Eagle. Very impressive piece of falconry. Also did a bit of flying myself but wind was off too far to south east to soar round the corner. Got a bit strong at times, ending up with wave bars over the site. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
21 / 10 / 2007 :: Mere Rifle Range
| Name | :: | Richard Ford |
| :: | _at_ | |
| Date | :: | 21 / 10 / 2007 |
| Direction | :: | South |
| Comments | :: | Lovely day at Mere. Flyable all the time I was there (from 13:00 to 16:00). Quite strong at times with lazy big thermals allowing for some decent height gains. Only other TVHGC person there was Ian Pepper on his Sport. We both left early to watch the Grand Prix (big mistake). |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
21 / 10 / 2007 :: Tan
| Name | :: | jamie glendinning |
| :: | jamie_ glendinning _at_ work2 fly co uk | |
| Date | :: | 21 / 10 / 2007 |
| Direction | :: | South East |
| Comments | :: | arrived early. nice breeze at paystation. got to the hill ken and wallis were soaring nicely. was smooth to start with but some strong bubbles of lift came through. most I've seen in the air at tan - 12 people! was a tad crowded at times. Landed just before the wind seemed to drop / switch to southerly. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.work2fly.co.uk/tvhgc/pics/ |
| XC League | :: | TVHGC :: National |
20 / 10 / 2007 :: Tan
| Name | :: | jamie glendinning |
| :: | jamie _ glendinning _at_ work 2 fly co uk | |
| Date | :: | 20 / 10 / 2007 |
| Direction | :: | South East |
| Comments | :: | JT and RB were flying when I arrived. by the time I got to TO things had calmed down. quite punchy small thermals. flew down. met a guy with two young golden eagles - they were training them on tan hill. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.work2fly.co.uk/tvhgc/pics/ |
| XC League | :: | TVHGC :: National |
11 / 10 / 2007 :: Milk
| Name | :: | Jon Eades |
| :: | jon.eades _at_ virgin.net | |
| Date | :: | 11 / 10 / 2007 |
| Direction | :: | South West |
| Comments | :: | Arrived about 1400 to find what appeared to be a light wind blowing straight into the bowl, as indicated by the farmers (stinking) bonfire at the the bottom of the hill. At t/o the wind was found to be about 8-10mph so pretty good. Joined by Andy Edwards and later Baggy and Ian P turned up. Had about 2 hours boating about the ridge. Some usable lift to be had quite a way out in front of the hill. Later the wind went very west as forecast. All in all an enjoyable and pleasant afternoon. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | None |
| XC League | :: | TVHGC :: National |
06 / 10 / 2007 :: Pandy
| Name | :: | Paul Sayers |
| :: | blackbirdxx _at_ ntlworld.com | |
| Date | :: | 06 / 10 / 2007 |
| Direction | :: | East |
| Comments | :: | Travel all them there miles to meet 99.9% TVHGC members,Great day had by all I think. First time I had flown there, Yes Arnie I`ll be Back. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |