30 / 09 / 2007 :: PPG site Basingstoke
| Name | :: | mike silvester |
| :: | mikepsilvester@btinternet.com _at_ | |
| Date | :: | 30 / 09 / 2007 |
| Direction | :: | East |
| Comments | :: | Met up with Paul and Kay Sayers, Paul and Julie Hamilton at a farm just NW of Basingstoke. Wind was perfect at 3-5 mph. Only myself and Paul S flew but great conditions. Reached about 2000' and flew with and around an air balloon for five minutes before venturing over the M3. Two flights of about 45mins each. Not TVHGC area but TVHGC members so thought it worth a post. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
29 / 09 / 2007 :: Westbury
| Name | :: | Jamie |
| :: | jamie _ Glendinning _at_ work 2 fly .co .uk | |
| Date | :: | 29 / 09 / 2007 |
| Direction | :: | East |
| Comments | :: | Met up with Mike H at the easterly bowl at westbury (he has permission to fly it - it's not a public site) wind dropped off as we got there. committed take off required - and defence against interested cows. not a brilliant afternoon out but we flew. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | will update later. |
| XC League | :: | TVHGC :: National |
23 / 09 / 2007 :: Kimmeridge
| Name | :: | Robert Ager |
| :: | robertager _at_ ash-studios.co.uk | |
| Date | :: | 23 / 09 / 2007 |
| Direction | :: | South West |
| Comments | :: | Met Kay & Paul S at Basingstoke and after a slowish journey due to the Boat Show traffic and dodgy traffic lights at Wareham, arrived at Kimmeridge. The wind was spot on and we all just got straight in the air. Followed a flock of seagulls into a thermal in the middle of the ridge which got me up into the clouds. Sea breeze was constant and lifty. Saw another glider who had flown from St Alban's and was running along the sea cliffs to Kimmeridge. Couldn't resist it and joined him. Awesome views along the coast and I just love cliff flying. Enjoyed racing a RIB running along the coast on one of the legs, you don't realise just how fast a glider can actually travel until there is something to compare it with. After a very enjoyable run and heading back from Kimmeridge, I followed the other glider and tried to cross onto Houns Tout. Came in too low and out of lift as I was worried about vertical rotor from a downwind part of a cliff spur. Realised I was going down and dumped it down on what I thought was a nice flat area. Turned out to be 7 foot deep brambles!!! Took me two and half hours to pack up and get out of the bush and then another hour and half walk out. Thanks to Kay and Paul for retrieving me. Will I be there again on the next flyable day? You bet!! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
18 / 09 / 2007 :: Liddington
| Name | :: | mike Hibbit |
| :: | cloud9airsports@btopenworld.com _at_ | |
| Date | :: | 18 / 09 / 2007 |
| Direction | :: | North West |
| Comments | :: | Arrived to see Tim and Al climbing out. Like Al says- very rough low down. Bullet dust devils coming off the field across the road! Climbed out with Gerrit and Bryan in cataclismic thermal about 3.30. Base was very high and very cold. Plenty of sailplanes around to mark thermals in, by now, very westerly drift. Wonderful flying once you got away from the hill. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | Yes. |
| XC League | :: | TVHGC :: National |
18 / 09 / 2007 :: Liddington
| Name | :: | Al Wilson |
| :: | al _at_ mrog.co.uk | |
| Date | :: | 18 / 09 / 2007 |
| Direction | :: | North West |
| Comments | :: | Arrived at 11.30, with wind still off to the north. The first wing to launch took 5 or 6 collapses in the first 20 seconds - not encouraging. I left the hill around 12.30 in a very rough climb, Tim Guilford following soon afterwards. After a very up-and-down flight I landed near Whitchurch and Simon Headford and I retrieved Tim from the south coast - he landed at Shoreham (125k) - amazing for September. A very good day if you were high, but very rough low down and hard to make the most of. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.hosting.dailyinfo.co.uk/al/liddington07/ |
| XC League | :: | TVHGC :: National |
17 / 09 / 2007 :: Liddington
| Name | :: | Mike Silvester |
| :: | mikepsilvester@btinternet.com _at_ | |
| Date | :: | 17 / 09 / 2007 |
| Direction | :: | North West |
| Comments | :: | Got to Liddington with Martin Kelly at about 1430. Saw Brian Regan already flying but wind on ground was quite gusty, topping at about 19mph. Launched anyway and for part of the hours flying was gale hanging. Landed an hour later and just in time as the wind had picked up. Packed away about 1730. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
15 / 09 / 2007 :: Milk
| Name | :: | Mike Hibbit |
| :: | cloud9airsports@btopenworld.com _at_ | |
| Date | :: | 15 / 09 / 2007 |
| Direction | :: | South West |
| Comments | :: | Helping a friend strip off the fabric from his light aircraft till 3 and then off to Milk. Spent a pleasant hour and a half floating around in my demo U Turn Obssession free of all excess harness clutter and instrumentation. True FREE flying! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
16 / 09 / 2007 :: white Horse & Milk Hill
| Name | :: | Martin Brown |
| :: | MartinABrown38 _at_ hotmail.com | |
| Date | :: | 16 / 09 / 2007 |
| Direction | :: | South |
| Comments | :: | Arrived at midday and trudged across to White Horse where myself and 2 others faffed around and got utterly frustrated at the ever changing wind direction. One minute SE then SW, guess it proves it was light & thermic with some sort of southerly aspect.However none of us managed squiddly dot, there just wasn't any substantial thermals to get us airborne. The best bit of the day was a fly past by the Red Sparrows enroute to the swansea airshow having displayed at Shoreham. At around 4 ish meself and Mike Hibbit trudges across to the bowl and joined 6 others as we ridge skimmed for an hour or so b4 going home. All this on a day when pilots of the Avon club bomburst away from their sites to have half descent days on Nanty - Y- Moel nr Porthcawl and not so descent on Golden Ball nr Milk Hill !!. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
14 / 09 / 2007 :: liddington
| Name | :: | jamie |
| :: | jamie_ glendinning _at_ work 2 fly.c o.u k | |
| Date | :: | 14 / 09 / 2007 |
| Direction | :: | North West |
| Comments | :: | wind felt on the hill. watched another pilot land (he had to go for his tea) took off - felt a wee bit strong at times but was calming down. 40 min of nice evening boating about. got to get as much after work flying in before the dark nights... |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
13 / 09 / 2007 :: Milk Hill
| Name | :: | Jamie |
| :: | jamie _ Glendinning _at_ work 2 fly . co . uk | |
| Date | :: | 13 / 09 / 2007 |
| Direction | :: | South West |
| Comments | :: | got there late - then new pilot rob keeler turned up. bit of ground handling and a brief boat about before the sun went down. :-) |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
08 / 09 / 2007 :: Westbury
| Name | :: | james learmont |
| :: | james _at_ my surname dot com | |
| Date | :: | 08 / 09 / 2007 |
| Direction | :: | North |
| Comments | :: | A few TVHGC folk made the trip over to Westbury so I think worthy of a diary entry! Wallis, Sion, Richard F, Chris J and others enjoyed a bit of boating around in a busy sky. Well, it wasn't actually that busy, but the random motion of various pilots and narrow lift band meant that there were a number of close shaves. Best flying was to be had around midday, getting progressively lighter till six when most left. Wind veered NNW to NNE'ly throughout the day, probably about 5 hours flyable. For me personally it was nice to fly the site for the first time, and always good to catch up with the Avon crowd. Next time I'll be back on a weekday! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
08 / 09 / 2007 :: Liddington
| Name | :: | jamie |
| :: | jamie _ glendinning _at_ work 2 fly.co .uk | |
| Date | :: | 08 / 09 / 2007 |
| Direction | :: | North |
| Comments | :: | bit off to the north but got about an hour of scratching about in the morning. not a lot of lift but good practice. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |