29 / 07 / 2007 :: Liddington
| Name | :: | Dave Stone |
| :: | dstone6964 _at_ aol.com | |
| Date | :: | 29 / 07 / 2007 |
| Direction | :: | North West |
| Comments | :: | Got to the hill about 3.30, cloud streets everywhere, heard it was blowing a gail at Coombe and it was westly so didnt expect much, however... i walked up and it was smack on..! I had about 3.5 hrs of smooth (stong at times) soring, with the whole hill all to myself until about 6.30. All in all a really nice afternoons flying.... |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
24 / 07 / 2007 :: Milk Hill
| Name | :: | james learmont |
| :: | james _at_ my surname dot com | |
| Date | :: | 24 / 07 / 2007 |
| Direction | :: | South West |
| Comments | :: | Four desperate pilots out for a bit of evening soaring at Milk: Chris, Gav, myself and Brian(?). About an hour flyable from 7.30pm, strong at first but settled down nicely before dying off totally as sun went down. Very pleasant and easy, whole bowl working and not too many wings! Then fold giant green grasshoppers into wing, scrape fresh cowpat off the harness and off to the pub! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | /nope |
| XC League | :: | TVHGC :: National |
22 / 07 / 2007 :: Milk hill White horse
| Name | :: | Jamie |
| :: | jamie _ glendinning _at_ work 2 fly . co . uk | |
| Date | :: | 22 / 07 / 2007 |
| Direction | :: | South West |
| Comments | :: | Too strong on Milk hill so wandered over to the white horse site. still strong but was flyable. was expecting quite dull smooth conditions but... quite an active sky. RB found the comp glider he was test flying a bit of a handful. even my 1-2 wing was proving interesting at times. flew out over the crop circle. could have made it over the road without a problem. sky became very active so decided to land. 15 min later did! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | /dev/nul |
| XC League | :: | TVHGC :: National |
21 / 07 / 2007 :: Rybury
| Name | :: | Jamie |
| :: | jamie _ glendinning _at_ work 2 fly .co .uk | |
| Date | :: | 21 / 07 / 2007 |
| Direction | :: | West |
| Comments | :: | several people out on the hill. very little wind. air time counted in seconds more than minutes or hours. then it started raining. feet did get off the ground. which was nice. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | /dev/nul |
| XC League | :: | TVHGC :: National |
14 / 07 / 2007 :: Sugar Hill
| Name | :: | mike Hibbit |
| :: | cloud9airsports@btopenworld.com _at_ | |
| Date | :: | 14 / 07 / 2007 |
| Direction | :: | South West |
| Comments | :: | Arrived 6.30 ish with Colin Rush and David Hittie. Flew for a couple of hours in good full ridge lift accompanied by Punk rock and Reggae sounds driffting across from Festival in lower field! Soaring to the Scar beat was okay,but didn't go a bundle on the Punk. Only three of us flying and no sheep. Grass, thistles and weeds are very high now due to lack of afore mentioned sheep activity. This concentrates the mind when ground handling and makes for accurate slope landings. handling and requires accurate slope landing |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
14 / 07 / 2007 :: Milk Hill
| Name | :: | Fiona Burgess |
| :: | fiona.burgess _at_ bigfoot,com | |
| Date | :: | 14 / 07 / 2007 |
| Direction | :: | South West |
| Comments | :: | Worth the parawaiting and cloud watching in the late afternoon and evening - wind a little strong at times so we sat it out, but only 4 of us there and some lovely flying, finishing after 8pm. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | No |
| XC League | :: | TVHGC :: National |
11 / 07 / 2007 :: Chinnor ridge
| Name | :: | Bob Johnston |
| :: | _at_ | |
| Date | :: | 11 / 07 / 2007 |
| Direction | :: | North West |
| Comments | :: | A nice hours boat up and down the Chinnor Ridge for myself and Rob Ginger before it dropped and we both sneaked in for a top landing which is not always easy on Chinnor. Nice to get out and fly in real thermals even though it was too late in the day to make any use of them. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
10 / 07 / 2007 :: Combe Gibbet
| Name | :: | mike Hibbit |
| :: | cloud9airsports@btopenworld.com _at_ | |
| Date | :: | 10 / 07 / 2007 |
| Direction | :: | North |
| Comments | :: | Jeff Lyons and I flying demo Ozone Ultralight. Wind mainly northerly in non classic Combe conditions. Helen from Wokingham and Reech from Swindon also there. Just four of us! After Helen and Jeff left I introduced Reech to the delights of tree flying for about an hour. Wind backed to the west about 7.30pm. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
10 / 07 / 2007 :: Liddington
| Name | :: | Jamie |
| :: | jamie _ glendinning _at_ work 2 fly .co .uk | |
| Date | :: | 10 / 07 / 2007 |
| Direction | :: | North West |
| Comments | :: | got there 18:00 to see Mr Bungay and Mr Jones flying. _had_ been very lifty and Mr B had pushed out to the Motorway and back! by the time I got there wind was heading off to the west. more of a groundhandling session than flying for me but still nice to get out and in the air (if briefly) |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
10 / 07 / 2007 :: Combe Gibbett
| Name | :: | Reech |
| :: | rstiling _at_ blueyonder.co.uk | |
| Date | :: | 10 / 07 / 2007 |
| Direction | :: | North West |
| Comments | :: | Miraculous afternoon/evening. Uncrowded, floaty,very, very pleasant. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
08 / 07 / 2007 :: Middle Wallop AirfIeld
| Name | :: | Paul & Kay Sayers |
| :: | _at_ | |
| Date | :: | 08 / 07 / 2007 |
| Direction | :: | West |
| Comments | :: | A good day for Towing,a few gusts to contend with but it wasnt a problem,we finished our tow endorsment and was signed off, a very laid back day. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
08 / 07 / 2007 :: Rybury
| Name | :: | Al Wilson |
| :: | al _at_ mrog.co.uk | |
| Date | :: | 08 / 07 / 2007 |
| Direction | :: | West |
| Comments | :: | With about 20 pilots on the hill Rybury was pretty crowded - scratchy most of the time, occasional small bubbles coinciding with lots of wind. A gaggle left around noon just before I arrived (Rich B flying home). 3 hours later with an approaching overcast sky I was about to pack up, but just as it clouded over a few more bubbles came through and 3 of us slowly climbed out in a very tight core. Conditions improved above 3000ft and we got some strong climbs under big clouds to base at 5000ft. I tracked north aiming to fly home to Oxford, but the day was weakening and I drifted downwind to the Chilterns, where I spotted a glider on Bald Hill (gap site) and burned off height to land for a lift home (thanks Bruce!). |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.hosting.dailyinfo.co.uk/al/ryburytobaldhill/ |
| XC League | :: | TVHGC :: National |
08 / 07 / 2007 :: Milk Hill
| Name | :: | Mike Silvester |
| :: | mikepsilvester@btinternet.com _at_ | |
| Date | :: | 08 / 07 / 2007 |
| Direction | :: | South West |
| Comments | :: | Wales was blown out so popped into Milk on way back and found several flying at Rybury and when l reached Milk found another dozen or so either on the ground or flying. It was on and off all afternoon but had a good hours flying and even reached Milk hill white horse a couple of times. Left about 1800hrs. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
07 / 07 / 2007 :: Westbury
| Name | :: | Kay Sayers |
| :: | _at_ | |
| Date | :: | 07 / 07 / 2007 |
| Direction | :: | Other! |
| Comments | :: | Started out a bit to gusty & westery,by about mid afternoon it was top end flyable and more of a WNW (the hangies had gone home flown out),with a sea breeze in the distance approaching.From 6.00pm things started to mellow and many flew untill Sunset. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |