23 / 06 / 2007 :: Rybury
| Name | :: | James Learmont |
| :: | james _at_ my surname dot com | |
| Date | :: | 23 / 06 / 2007 |
| Direction | :: | West |
| Comments | :: | Got there early - 9am - to avoid rainstorms and got 45 mins airtime scratching around with Chris J. Chris got unlucky and his glider got blown into the fence whilst ground handling, but damage was fortunately minor. More folk turned up later and ground handled and scratched even more desperately as wind had dropped a bit, and eventually it bucketed it down. Nice to get some air under the boots although it was rather too light, overcast, and lacking in thermic activity to get any serious height. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
18 / 06 / 2007 :: Sugar Hill
| Name | :: | mike Hibbit |
| :: | cloud9airsports@btopenworld.com _at_ | |
| Date | :: | 18 / 06 / 2007 |
| Direction | :: | South West |
| Comments | :: | Winds eased off to coincide with arrival on hill at 7.00pm. Only three of us flying but we enjoyed full ridge flying till half an hour after sunset! Where was everybody? Saw a badger racing up through the grass and into the top field.Brilliant! Unfortunately one guy ( Rod, local chap ) had a hard landing and ended up with a suspected broken arm. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
17 / 06 / 2007 :: Milk White Horse
| Name | :: | Gordon Blackley |
| :: | cqbagpuss _at_ hotmail.com | |
| Date | :: | 17 / 06 / 2007 |
| Direction | :: | South |
| Comments | :: | Eventual good flying, but more importantly someone left their helmet on the hill, a mainly black size 60 Lazer. If its yours I have picked it up (last one to leave) Call me on 07830 315405. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
12 / 06 / 2007 :: Rybury
| Name | :: | Fiona Burgess |
| :: | fiona.burgess _at_ bigfoot.com | |
| Date | :: | 12 / 06 / 2007 |
| Direction | :: | West |
| Comments | :: | Only a handful of fliers, lovely evening to soar around until dusk, once I'd summoned the courage to launch. It was gusty at first and people were being pushed back over the fence then it settled down around 18.30. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | None, sadly. I still need all my concentration to fly. |
| XC League | :: | TVHGC :: National |
10 / 06 / 2007 :: Combe Gibbet
| Name | :: | Mike Hibbit |
| :: | cloud9airsports@btopenworld.com _at_ | |
| Date | :: | 10 / 06 / 2007 |
| Direction | :: | North |
| Comments | :: | Went for a meal, with Maggie and friends, at the Swan. Drove to the top for a walk. Sky looked good, sun was out and the wind was 10- 14 mph and smack on!!! Like everybody else I thought it would be easterly. No wing, no mobile so I couldn't phone anyone. After a pleasant walk along the track the only people behond the gate were a family enjoying a picnic whilst the red kites soared above them. C'est la vie! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
06 / 06 / 2007 :: Malverns
| Name | :: | Ian P |
| :: | pepsathome _at_ ntlworld.com | |
| Date | :: | 06 / 06 / 2007 |
| Direction | :: | North East |
| Comments | :: | Became PG flyable at 6pm, although a hanglider was doing his stuff during the late afternoon. Initially lightish wind with small areas of lift, then as the town went into shadow the wind and lift increased. Flew for a couple of hours, got up to North hill trig point for first time. Top landing awkward due to increased lift, most pilots wisely electing to bottom land. Shame I missed the club night (never will find out about this xc stuff) but then couldn't have had a better excuse. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
05 / 06 / 2007 :: Leckhampton
| Name | :: | Al Wilson |
| :: | al _at_ mrog.co.uk | |
| Date | :: | 05 / 06 / 2007 |
| Direction | :: | North East |
| Comments | :: | Leckhampton was at its gnarliest, wind strong and off to the east. The sky took a while to sort out and there were no good climbs until 1pm, just a lot of turbulence. Eventually things switched on and I climbed out followed shortly afterwards by Jon Collie and Fiona Macaskill. Base rose from 3000' to 4500', and a couple of lovely hours later Jon and I both landed about 5k short of our goal at Bath. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
03 / 06 / 2007 :: Rybury
| Name | :: | Fiona Burgess |
| :: | fiona.burgess _at_ bigfoot.com | |
| Date | :: | 03 / 06 / 2007 |
| Direction | :: | West |
| Comments | :: | Arrived late in the day, 2 flying (thanks to them for advice). Wind seemed to be getting strong so, being a baby CP & having done the site tour but not flown here before, I was paranoid about being hoovered up & over. Finally gave it a go from half way down, had a lovely little flight, kited back up and, boohoo, rain arrived. The End |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | None, sorry |
| XC League | :: | TVHGC :: National |
03 / 06 / 2007 :: Rybury
| Name | :: | james learmont |
| :: | james _at_ my surname dot com | |
| Date | :: | 03 / 06 / 2007 |
| Direction | :: | West |
| Comments | :: | Arrived at bottom of track about 3pm and bumped into Phil at the pay-post. Dragged him over to Rybury as lots of grounded gliders on Milk and the forecast looked westerly. Got to hill and it was on but a bit light. Soared for about an hour each in a couple of hours of viable flying. Got a bit strong as the wind veered round towards the end. A few small thermals but couldn't hook in. Fi and Tim turned up, Fi doing a T 2 B as wind eventually dropped pre-rainstorm. A nice session, all the more so because it was unexpected. Thanks Phil! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
01 / 06 / 2007 :: Milk
| Name | :: | Alan Joel |
| :: | alan.joel _at_ nationwide.co.uk | |
| Date | :: | 01 / 06 / 2007 |
| Direction | :: | South |
| Comments | :: | Arrived about 6:30pm to an empty hill. Eventually 2 other fliers turned up. Found out that they had not come to fly, but to hunt for a lost mobile phone. Luckily for me that meant I was accompanied and I got a lot of helpful advice about the site (thanks Gordon and Becky). I reckon I could have stayed up if I were a better pilot with a better wing, but still managed 2 flights of a few beats each. Gorgeous site. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |