25 / 03 / 2007 :: Mercury
| Name | :: | Mike Silvester |
| :: | mikepsilvester@btinternet.com _at_ | |
| Date | :: | 25 / 03 / 2007 |
| Direction | :: | East |
| Comments | :: | A chancy day but l took the gamble and went to mercury (Sky Surfers Site) arrived about 1300 and it was blown out three HG's flying. About two and half hours of parawaiting the wind started to subside and finally got airbourne about 1500hrs for about an hour. A busy day as the remote control aircraft were there in abundance plus the Hangy's. Mike |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
21 / 03 / 2007 :: Combe
| Name | :: | Robert |
| :: | robertager _at_ ash-studios.co.uk | |
| Date | :: | 21 / 03 / 2007 |
| Direction | :: | North West |
| Comments | :: | A busy day in many senses of the word! Didn't attempt to get airborne until 15.30 and the lift was very patchy with some howlers and then nothing.Day got really good at about 17.00 when the wind became steadier and we all got good height, playing over the trees on the western end.Good to be back at Combe again..this seems to have been a very long winter! Pictures on my site in a couple of days. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.ash-studios.co.uk |
| XC League | :: | TVHGC :: National |
21 / 03 / 2007 :: Combe Gibbet
| Name | :: | Andrew Craig |
| :: | andrewcrai _at_ gmail.com | |
| Date | :: | 21 / 03 / 2007 |
| Direction | :: | North |
| Comments | :: | Thanks to everyone there for a friendly welcome -- although my first day as a TVHGC member was nearly my last, as a half-rigged hang glider just missed taking my head off. I hope the pilot is recovering well? Flyable for PG from 1530 -- an hour's nice soaring with thermals mixed in. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
21 / 03 / 2007 :: Leckhampton
| Name | :: | Al Wilson |
| :: | al _at_ mrog.co.uk | |
| Date | :: | 21 / 03 / 2007 |
| Direction | :: | North |
| Comments | :: | Not quite up to expectations, hill only worked sporadically, about 6 people scraped up and escaped into into a lovely sky behind the hill, base up to 5600' by the end of the day. Lyneham airspace and an early shutoff put paid to hopes of big distances, but a glider was spotted over the hill later, allegedly near the end of a 115k goal flight, not bad for March. I hear Combe was more eventful... |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
15 / 03 / 2007 :: Milk
| Name | :: | Ian P |
| :: | pepsathome _at_ ntlworld.com | |
| Date | :: | 15 / 03 / 2007 |
| Direction | :: | South West |
| Comments | :: | Not a bad day at Milk, started flying at about miday, after the fog had cleared. Flew until 6, pretty average to be honest,no thermals and wind a bit too Westerly from late afternoon, but then again, it's better then working. Hopefully a bit more sun tomorrow! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
12 / 03 / 2007 :: Milk Hill
| Name | :: | Mike Silvester |
| :: | mikepsilvester _at_ btinternet.com | |
| Date | :: | 12 / 03 / 2007 |
| Direction | :: | South West |
| Comments | :: | Turned out a good day at milk. arrived at site about midday thanks to Kay Sayers who gave me a lift and in convoy with Paul Hutton, The three of us set up followed by two other pilots and we all got a good three flights in. There was a few tiny thermals coming through as the sun burnt off the cloud cover and we all managed about 100ft above take off. Then the wind started to go round more Westerly. When it decided to go across the hill instead of up it we gave in to nature and packed up. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
11 / 03 / 2007 :: Rivermead - Reading
| Name | :: | Andrew |
| :: | pilot _at_ anabatics.com | |
| Date | :: | 11 / 03 / 2007 |
| Direction | :: | Other! |
| Comments | :: | The site was crowded with approximately 150 pilots present. My flight was short. After about 2 seconds with my feet 7 meters off the ground, I deployed my reserve. I landed safely and am grateful to the other pilots present who helped me unclip, then repack my reserve. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.cloudbase.eu/bfr/gallery/index.html |
| XC League | :: | TVHGC :: National |
08 / 03 / 2007 :: Milk
| Name | :: | Ian Pepper |
| :: | pepsathome _at_ ntlworld.com | |
| Date | :: | 08 / 03 / 2007 |
| Direction | :: | South West |
| Comments | :: | Splended afternoon had by many, at one time I counted a total of 11 wings up, split between Rybury, Milk Hill and Milk Whitehorse. When the wind settled all pilots migrated to Milk Hill proper. Conditions remained flyable until last light but did get a bit top end for some toward late afternoon. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
03 / 03 / 2007 :: Milk
| Name | :: | Bob Johnston |
| :: | _at_ | |
| Date | :: | 03 / 03 / 2007 |
| Direction | :: | West |
| Comments | :: | Popped down to Milk late in the day with the breeze forecast to drop and go south, when we got there at 3.30 it was a little too strong and WNW. Flyable by about 5 and had a nice evening boat around with Rob Ginger and a lone Hangie. It got strong and rough after sunset so that was it for the day but it was nice to get my feet off the ground! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
02 / 03 / 2007 :: Milk White Horse
| Name | :: | Al Wilson |
| :: | al _at_ mrog.co.uk | |
| Date | :: | 02 / 03 / 2007 |
| Direction | :: | South |
| Comments | :: | Arrived just too late (11.30) to get the best part of the day - Jamie and Ian P had got half an hour of thermic flying in under a goodlooking sky, ended by a sharp increase in wind which had them gaining height with alarming speed and sent Jamie over the back for a 'top landing'. It wasn't going to drop, so Si Headford, new member Karol (what a nice chap) and I stole a cheeky 15 minutes soaring at the bottom of the slope. Not very comfortable. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |