20 / 02 / 2007 :: Milk White Horse
| Name | :: | Al Wilson |
| :: | al _at_ mrog.co.uk | |
| Date | :: | 20 / 02 / 2007 |
| Direction | :: | South |
| Comments | :: | Unexpectedly flyable day on the white horse ridge by Milk hill, in overcast but unstable conditions. Arrived with Simon G around midday to a deserted hill and about 10mph SSE. As the afternoon progessed it picked up a little, maxing at 14-16mph. Over an hour of good flying was had, soarable from launch to beyond the horse. Excellent groundhandling/slopelanding practice. 2 pilots also spotted below launch on the S slope at Milk. Photos and a couple of videos forthcoming in the gallery once I find the relevant cable. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
18 / 02 / 2007 :: Castlemorton
| Name | :: | Martin Kelly |
| :: | martkelly _at_ clara.co.uk | |
| Date | :: | 18 / 02 / 2007 |
| Direction | :: | East |
| Comments | :: | After a week of non flyable weather, the likelyhood was that the wind would go from North to South via East during the course of the day. The sky started clear but despite the supposed high pressure there was a significant cloud build up by early lunch, we decided to chance a picnic on the common anyway. By the time we arrived the wind was a light Easterly, I could see one glider in the air at Kettle Sings. Two walk ups were rewarded with extended top to bottoms, but not strong enough for more than that. If the cloud hadn't completely spread I think there may have been more lift about. Got wing muddy but worth the trip. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
17 / 02 / 2007 :: Westbury
| Name | :: | Paul & Kay Sayers |
| :: | _at_ | |
| Date | :: | 17 / 02 / 2007 |
| Direction | :: | North East |
| Comments | :: | Flyable best part of the day until Jamie turned up, visability V poor,stayed misty allday then big lumps of mist fell.Time to go home. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
17 / 02 / 2007 :: Combe Gibbet
| Name | :: | Al Wilson |
| :: | al _at_ mrog.co.uk | |
| Date | :: | 17 / 02 / 2007 |
| Direction | :: | North |
| Comments | :: | Arrived around 10 to find it sunny, howling and off to the east in the carpark. On investigation it turned out to be northerly and nicely soarable on the hill. Had a little fly, the wind veered NE then backed N then veered back again, it clagged over, then finally I managed a nice half hour with the air bang on the hill, if a little lumpy. Had to spiral out of cloudbase at 250ft ato. Hordes of keen pilots arrived at this point, and the wind dutifully dropped to 2mph. As I left at 1pm people were scratching at launch height. Another glorious day at our favourite site. I wonder how the afternoon went... |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
17 / 02 / 2007 :: Westbury
| Name | :: | Richard Ford |
| :: | _at_ | |
| Date | :: | 17 / 02 / 2007 |
| Direction | :: | North East |
| Comments | :: | Overcast with base at a massive 150ft above take off. So first time at base this year ;-) Nice boat about with other TVHGC members Kay and Paul Sayers, and Ian Pepper. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
18 / 02 / 2007 :: Mercury & B/stoke Paramotoring
| Name | :: | Paul & Kay Sayers |
| :: | _at_ | |
| Date | :: | 18 / 02 / 2007 |
| Direction | :: | North East |
| Comments | :: | Headed for Mercury early to wait for a more Easterly,it didnt happen, mist very low,didnt wait for it to clear,Returned home & took Paramotor out and flew over Basingstoke. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
05 / 02 / 2007 :: Combe
| Name | :: | Martin |
| :: | martkelly _at_ clara.co.uk | |
| Date | :: | 05 / 02 / 2007 |
| Direction | :: | North |
| Comments | :: | Arrived about 11:00 in thick fog, Dan arrived about a half hour later. Ater about an hours wait the Sun was beginning to win the battle so we set up to fly, still not much visibility but time for a quick flight before a rapid rise in wind speed. After about half an hour the clag came back down and we thought flying might be done for the day. After a brew and a chat and the arrival of Terry, things did seem to be clearing a bit but still very misty with lots of wind.3:30 to 4:00 and the conditions settled to a good soarable strength and there were 3 or 4 of us in the air for about half an hour. Then the wind dropped right off and I thought it was too light for me, but a Red Kite hung tantalisingly around the middle of the ridge. I took this as an invitation and went to join him and was rewarded with a few more short flight where it was just about possible to stay up for a few beats. So not a fantastic day but well worth the trip and some ground handling time to boot. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
03 / 02 / 2007 :: Mercury
| Name | :: | Paul & Kay Sayers |
| :: | sayerspaul _at_ ntlworld.com | |
| Date | :: | 03 / 02 / 2007 |
| Direction | :: | East |
| Comments | :: | Very flyable,very busy.Good to get in the air again. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
04 / 02 / 2007 :: Mercury
| Name | :: | Paul & Kay Sayers |
| :: | sayersPaul@ntlworld.com _at_ | |
| Date | :: | 04 / 02 / 2007 |
| Direction | :: | East |
| Comments | :: | Very light to start with and quiet busy. Winds picked up as the mist rolled in about 2.00pm,the mist rolled around the hill leaving it still very flyable,late afternoon winds picked up and did some very strange things,to unpredictable to fly,Still we had a good days flying. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
03 / 02 / 2007 :: Paramotor site near Stokenchurch
| Name | :: | Bob Johnston |
| :: | bob _at_ skyline | |
| Date | :: | 03 / 02 / 2007 |
| Direction | :: | North East |
| Comments | :: | Lovely day but very light winds so Paramotor time, myself and Rob Ginger had a great local flight, found out my glide was better than expected when ran out of fuel a long way from the field and still made it back. Very nice to get in the air on such a nice day, plenty of thermals but all very weak. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
03 / 02 / 2007 :: Pandy
| Name | :: | Jamie |
| :: | jamie_glendinning _at_ work2fly .co .uk | |
| Date | :: | 03 / 02 / 2007 |
| Direction | :: | East |
| Comments | :: | very light. most people flew a little bit. very scratchy. and the air was a tad weird. 1040mb might have caused that! nice day tho. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.work2fly.co.uk/pics/pandy20070203/ |
| XC League | :: | TVHGC :: National |
03 / 02 / 2007 :: Castlemoreton
| Name | :: | Martin Kelly |
| :: | martkelly@clara.co.uk _at_ clara.co.uk | |
| Date | :: | 03 / 02 / 2007 |
| Direction | :: | East |
| Comments | :: | Closest site to me in an Easterly. Very light but a georgeous spring like day. Not strong enough to stay up but a few nice top to bottoms with a good enough walk up to justify a few beers. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
02 / 02 / 2007 :: Combe Gibbet
| Name | :: | Richard |
| :: | richard _at_ cloudbase.me.uk | |
| Date | :: | 02 / 02 / 2007 |
| Direction | :: | North |
| Comments | :: | Day 1, 2007 for the Giblet. Great flying well past the normal turnpoints on the ridge at both E and W ends and climbs in weak thermals to 600'ato :-) |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/thumbnails.php?album=10 |
| XC League | :: | TVHGC :: National |
02 / 02 / 2007 :: Combe Gibbet
| Name | :: | sparky |
| :: | memberships _at_ tvhgc.co.uk | |
| Date | :: | 02 / 02 / 2007 |
| Direction | :: | North |
| Comments | :: | Loverly afternoon on the hill. Got there by 13:30 and it looked a bit strong but folk were flying and getting quite good height for feb. Only ever maybe a dozen in the air at a time and with lift extending out front over the fields not at all crowded - even for me. There was a bit of E in the wind but it wasn't very bumpy at all. More of the same, please. :-D |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |