<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.tvhgc.co.uk</link>
		<lastBuildDate>Tue, 13 May 2008 05:12:33 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.tvhgc.co.uk/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.tvhgc.co.uk</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>LAT - 10th &amp; 11th May 2008</title>
			<link>http://www.tvhgc.co.uk/content/view/96/123/</link>
			<description>Looks like the weather may well be reasonable this weekend with the chance of a bit of rain, but this should not spoil things too much. The problem is the direction, basically east for both days, a little bit lighter on Saturday than Sunday. TVHGC - has nothing for East. Pandy - SHUT for lambing. Blorenge - Will take an east but is a bit shallow in this direction but should be OK as it is a high site. Malverns - You need to be CP + 15hrs and have a helmet sticker from the Malvern Club  http://www.malvern-hang.org.uk/pinnacle.shtml  (http://www.malvern-hang.org.uk/pinnacle.shtml)  Mercury - If you live to the east of the TVHGC region this is probably a reasonable bet. If there is no bottom landing available this site reverts to CP + 10hrs, not sure if there is a way of checking this beforehand? ( select  read more  for more info) http://www.skysurfingclub.co.uk/sites-Mercury.htm  (http://www.skysurfingclub.co.uk/sites-Mercury.htm)  Check the actual wind direction on the day and make your choice from there. Cheers Richard</description>
			<category>Coaching - Weather Briefing</category>
			<pubDate>Fri, 09 May 2008 04:26:45 +0100</pubDate>
		</item>
		<item>
			<title>Top Up Insurance required to fly Milk Hill and MHWH</title>
			<link>http://www.tvhgc.co.uk/content/view/94/79/</link>
			<description>IMPORTANT &amp;ndash; MILK HILL AND MILK HILL WHITE HORSE    Milk Hill and Milk Hill White Horse are closed as flying sites from 30th April 2008 Unless you have an additional top up insurance card from the bhpa..    Natural England for the 2008 licence require pilots to have &amp;pound;5 million Public Liability insurance cover; through BHPA (http://www.bhpa.co.uk)  we each have &amp;pound;2 million.a list of names with this top up insurance will be published on the club website. the list is available here (content/view/95/79/) Please do not fly these sites without appropriate insurance cover - doing so will jeopardise all flying on Natural England (http://www.naturalengland.org.uk/)  sites. To get the top up insurance - please contact the bhpa (http://www.bhpa.co.uk) office.  </description>
			<category>Sites Guide - Site Information</category>
			<pubDate>Wed, 30 Apr 2008 12:05:53 +0100</pubDate>
		</item>
		<item>
			<title>New Volplane available for download</title>
			<link>http://www.tvhgc.co.uk/content/view/77/</link>
			<description>The latest edition of the club magazine has now been uploaded to the website. It&amp;#39;s a wee bit late (dec 2007) but still a great read. N.b the file is rather large - 10mb so be prepared for a wee wait when you downloadit.This is the last Volplane from Mike Silvester and Mark Chamberlain - thanks guys for some great mags over the years. Download volplane here. (volplane/Volplane_Dec_2007.pdf)  </description>
			<category>Volplane - Volplane</category>
			<pubDate>Sat, 02 Feb 2008 04:47:53 +0100</pubDate>
		</item>
		<item>
			<title>Combe now open</title>
			<link>http://www.tvhgc.co.uk/content/view/71/79/</link>
			<description>Combe Gibbet is now openCombe opened today (2nd Feb 2008) Check out the sites guide here.  (content/view/40/79/)  Any Questions about site issues - please contact Alexander (sites officer) (component/option,com_contact/task,view/contact_id,11/Itemid,3/)  </description>
			<category>Sites Guide - Site Information</category>
			<pubDate>Wed, 16 Jan 2008 10:43:02 +0100</pubDate>
		</item>
	</channel>
</rss>
